Monopotium Phosphate MKP
Abu | Musammantawa |
Babban Abubuwan% | ≥ 99.0 |
Phosphorus (as P2A5)% | ≥ 52.0 |
Oxide na potassium (kamar yadda K2O)% | ≥ 34.0 |
pH | 4.4-4.8 |
Danshi% | ≤ 0.2 |
Karfe mai nauyi (kamar Pb)% | ≤ 0.005 |
Iron (kamar yadda Fe)% | ≤ 0.003 |
Arsenic (as As)% | ≤ 0.005 |
Rashin narkewar ruwa% | ≤ 0.1 |
Chloride (as Cl)% | ≤ 0.2 |
CAS Babu.:7778-77-0
Kwayoyin Weight:KH2PO4
EINECS Babu.:231-913-4
Bayyanar:136.09
Tsarin kwayoyin halitta:Farin farin ko mara launi
Shiryawa
25 KG
Yin Umarnin Yadaukar da Dokokin
Amfanin gona | Kwanan wata | Jimlar sashi | Sashi da tsire-tsire |
Bishiyoyin 'ya'yan itace (itacen girma) | Tun daga farkon haihuwa har zuwa sati 4 zuwa 6 kafin girbi | 100-200 kg / ha. | Dangane da yanayin ƙasa da yanayi |
Ayaba | A lokacin duk shirin samarda haihuwa | 200-300 kg / ha | Dangane da yanayin ƙasa da yanayi |
Kayan lambu | Farkon girma ciyayi har Makonni 2-4 kafin girbi |
100 - 250 kg / ha | Dangane da yanayin ƙasa da yanayi |
(Sarrafawa) kayan lambu • Dankali • Tumatir |
Daga farawa tuber har zuwa matakin girma Daga wata 1 bayan dasawa har zuwa matakin balaga |
100 - 200 kg / ha 150 - 300 kg / ha |
Dangane da yanayin ƙasa da yanayi |
Rubuta sakon ka anan ka turo mana